CB White Carbonless Copy Special Paper
Product Description
Carbonless Copy Paper (NCR Paper)
1. Image: Blue Image / Black Image
2. Substance
CB white or tinted: 48, 50, 52, 54, 55, 60, 70, 75, 80, 100, 120
CFB white or tinted: 50, 52, 54, 55, 60, 70, 75, 80, 100, 120
CF white or tinted: 47, 48, 50, 52, 54, 55, 60, 70, 75, 80, 100, 120
*tinted: Green, yellow, pink and blue
3. Size:
Sheets: 700X1000mm, 650X1000mm, 610X860mm
Rolls: Diameter=242~700mm, length=6, 000~12, 000m
4. Package:
Sheets: Wrapped inside with thin plastic film against moisture, and outside with carton or PE coated Kraft Paper on pallets.
Rolls: Wrapped inside with thin plastic film against moisture, outside with corrugated paperboard or PE
Grades: | Blue Images | Black Images |
Regular basis weights (gsm): | CB: 45, 48, 50, 52, 55, 60, 70, 80 CFB: 50, 52, 55, 60, 70, 80 CF: 47, 50, 52, 55, 60, 70, 80 Color: white and tinted *Tinted: green, blue, yellow and white | CB: 45, 48, 50, 52, 55, 60, 70, 80 CFB: 50, 52, 55, 60, 70, 80 CF: 47, 50, 52, 55, 60, 70, 80 Color: white and tinted *Tinted: green, blue, yellow and white |
Basis Weight variation: | ± 5%; | ± 5%; |
Caliper Variation (CD): | ≤ 5μ m for 50GSM or less GSM; ≤ 7µ m for 50GSM or greater GSM | ≤ 5μ m for 50GSM or less GSM; ≤ 7µ m for 50GSM or greater GSM |
Paper Density: | 0.70-0.85 g/cm3; | 0.70-0.85 g/cm3; |
Opacity: | ≥ 65%; | ≥ 65%; |
Smoothness (CF side): | ≥ 60 s; | ≥ 60 s; |
Whiteness: | ≥ 85% with OBA; ≥ 78% without OBA; | ≥ 85% with OBA; ≥ 78% without OBA; |
Chromatic deviation: | ≤ 2.0% (coated side for tinted grades); | ≤ 2.0% (coated side for tinted grades); |
Curls: | ≤ 12 mm | ≤ 12 mm |
Optical densityΔ D (5min): | ≥ 0.70 CB rolls and sheets, 3 ply prints; ≥ 0.75 CFB rolls, 5 ply prints; ≥ 0.75 CFB sheets, 5 ply prints; ≥ 0.80 CF, 5 ply prints; | ≥ 0.30 (3 ply prints) |
Imaging Sensitivity (3 ply prints): | Δ E≥ 88%; Δ D≥ 88%; | Δ E≥ 88%; Δ D≥ 88% (3 ply prints); |
Surface strength (medium viscosity printing ink): | ≥ 0.5 m/s (printing side); | ≥ 0.5 m/s (printing side); |
Light resistance (residual Δ E after 144 hrs): | ≥ 50%; | ≥ 50%; |
Friction resistance (Δ E): | ≤ 5%; | ≤ 5%; |
TSI (MD): | ≥ 60 N. m/g; | ≥ 60 N. m/g; |
Surface PH: | 6.0-9.0 | 6.0-9.0 |
Moisture on delivery: | ≤ 8.0% CB and CFB sheets; 6.0%-7.5 % CB and CFB rolls; 6.5%-8.0% CF; | ≤ 8.0% CB and CFB sheets; 6.0%-7.5 % CB and CFB rolls; 5.0%-7.5% CF; |
Size: | Rolls: 120-600mm, paper length = 6, 000m or 12, 000m but 6, 000m is highly recommended. | |
Sheets: 700*1000, 610*914, 690*890, 610*860, 770*1100; 720*920mm, etc | ||
Export Packing: | Wrapped inside with thin plastic film against moisture, and outside with heavy PE coated kraft paper | |
Wrapped inside with thin plastic film against moisture, and outside with corrugated paperboard or thick PE |











Product Categories : Carbonless Copy Paper
Email to this supplier
Premium Related Products
Other Products
Hot Products
Digital Printing Vinyl Label Sticker With Laser Die Cut Sticker Shape2015 Customized Note BookLaser tubetyvek paperWaxed paper - 100 sheet pack 10" square Kraft Food Wrap
pvc stretch ceiling filmSublimation transfer paper/heat transfer papercorrugated cardboard rollsshopping packaging paper bagMG kraft paper for paper bagsensormatic eas AM DR garment security hang tag&labelgloss art paperdecorative paperA4 size copy paperDuplex boardbamboo flooring